|
Fructose
Fructose
CAS No: 57-48-7;7660-25-5
EINECS No: 200-333-3
Molecular formula: C6H12O6
Molecular weight: 180.1559
CAS No: 57-48-7;7660-25-5
EINECS No: 200-333-3
Molecular formula: C6H12O6
Molecular weight: 180.1559
Fructose
| Item | SY04772010 |
| Appearance | White,crystalline powder |
| m-dihydroxybenzene | red color |
| (Identification:Alkaline cupric tartrate) | A copious red precipitate is formed |
| (Identification:TLC) | Conformity |
| Identification:Infrared absorption spectrophotometry | similar with the infrared absorption specturn of Fructose standard substance |
| Solubility | very soluble in water,soluble in methanol,insoluble in chioroform and ether |
| Appearance of solution | Clear and colourless |
| Assay-Fructose | 98.5%~101.5% |
| Assay-Glucose | ≤ 0.3% |
| other sugars | Conformity |
| Loss on drying | ≤ 0.5% |
| Residue on lgnition | ≤ 0.1% |
| Acid or alkalinity | ≤ 1.5ml(NaOH0.1mol/L) |
| Chloride | ≤ 0.01% |
| Arsenic | ≤ 0.0001% |
| Heavy metals | ≤ 0.0005% |
| Barium | Conformity |
| Calcium and magnesium | ≤ 0.005% |
| Sulfate | ≤ 0.01% |
| 5-Hydroxymethylfurfural | A≤ 0.32 |
