|
Latin name: Camellia sinensis
Active ingredients: Polyphenols Catechins EGCG
Origin: Dry young leaf of Theaceae’s Camellia sinensis
Appearance: Yellowish-brown Powder
Odor: Characteristic
Extract Method:Grain alcohol
Green Tea Extract Specifications
|
Green Tea Caffeine |
Camellia sinensis O. Ktze. |
10% Green Tea Natural Caffeine (HPLC) |
|
Green Tea Catechins |
Camellia sinensis O. Ktze. |
20% Catechins /10% EGCg (HPLC) |
|
30% Catechins /15% EGCg (HPLC) | ||
|
40% Catechins /20% EGCg (HPLC) | ||
|
50% Catechins /25% EGCg (HPLC) | ||
|
60% Catechins /30% EGCg (HPLC) | ||
|
70% Catechins /40% EGCg (HPLC) | ||
|
80% Catechins /50% EGCg/<3% Caffeine (HPLC) | ||
|
De-caffeinated Green Tea Catechins |
Camellia sinensis O. Ktze. |
20% Catechins /10% EGCg/<1% Caffeine (HPLC) |
|
30% Catechins /15% EGCg/<1% Caffeine (HPLC) | ||
|
40% Catechins /20% EGCg/<1% Caffeine (HPLC) | ||
|
50% Catechins /25% EGCg/<1% Caffeine (HPLC) | ||
|
60% Catechins /30% EGCg/<1% Caffeine (HPLC) | ||
|
70% Catechins /40% EGCg/<1% Caffeine (HPLC) | ||
|
80% Catechins /50% EGCg/<1% Caffeine (HPLC) | ||
|
90% Catechins /60% EGCg/<0.5% Caffeine (HPLC) | ||
|
Green Tea EGCg |
Camellia sinensis O. Ktze. |
70% EGCg (HPLC) |
|
80% EGCg (HPLC) | ||
|
90% EGCg (HPLC) | ||
|
95% EGCg (HPLC) | ||
|
98% EGCg (HPLC) | ||
|
Green Tea L-Theanine |
Camellia sinensis O. Ktze. |
20% natural L-theanine (HPLC) |
|
30% natural L-theanine (HPLC) | ||
|
50% natural L-theanine (HPLC) | ||
|
98% L-theanine (HPLC) |
